| 2026.2.1.8Senaste | 1 oktober 2026 | — | 64-bitars EXE (NSIS) |
| 2026.1.4.7 | 1 september 2026 | — | 64-bitars EXE (NSIS) |
| 2026.1.3.7 | 30 juli 2026 | — | 64-bitars EXE (NSIS) |
| 2026.1.2.10 | 14 juli 2026 | — | 64-bitars EXE (NSIS) |
| 2026.1.1.10 | 16 juni 2026 | — | 64-bitars EXE (NSIS) |
| 2026.1.1.9 | 11 juni 2026 | — | 64-bitars EXE (NSIS) |
| 2026.1.1.8 | 2 juni 2026 | — | 64-bitars EXE (NSIS) |
| 2025.3.4.7 | 5 maj 2026 | — | 64-bitars EXE (NSIS) |
| 2025.3.4.6 | 21 april 2026 | — | 64-bitars EXE (NSIS) |
| 2025.3.3.7 | 13 april 2026 | — | 64-bitars EXE (NSIS) |
| 2025.3.3.6 | 2 april 2026 | — | 64-bitars EXE (NSIS) |
| 2025.3.2.6 | 3 mars 2026 | — | 64-bitars EXE (NSIS) |
| 2025.3.1.8 | 13 februari 2026 | — | 64-bitars EXE (NSIS) |
| 2025.3.1.7 | 10 februari 2026 | — | 64-bitars EXE (NSIS) |
| 2025.2.3.9 | 15 januari 2026 | 1,46 GB | 64-bitars EXE (NSIS) 1,46 GB |
| 2025.2.2.8 | 23 december 2025 | 1,44 GB | 64-bitars EXE (NSIS) 1,44 GB |
| 2025.2.2.7 | 4 december 2025 | 1,44 GB | 64-bitars EXE (NSIS) 1,44 GB |
| 2025.2.1.8 | 17 november 2025 | 1,43 GB | 64-bitars EXE (NSIS) 1,43 GB |
| 2025.2.1.7 | 30 oktober 2025 | 1,43 GB | 64-bitars EXE (NSIS) 1,43 GB |
| 2025.1.4.8 | 9 oktober 2025 | 1,40 GB | 64-bitars EXE (NSIS) 1,40 GB |
| 2025.1.3.7 | 2 september 2025 | 1,43 GB | 64-bitars EXE (NSIS) 1,43 GB |
| 2025.1.2.13 | 28 augusti 2025 | 1,49 GB | 32-bitars EXE (NSIS) 1,49 GB |
| 2025.1.2.12 | 18 augusti 2025 | 1,49 GB | 32-bitars EXE (NSIS) 1,49 GB |
| 2025.1.2.11 | 31 juli 2025 | 1,49 GB | 64-bitars EXE (NSIS) 1,49 GB |
| 2025.1.1.14 | 10 juli 2025 | 1,47 GB | 64-bitars EXE (NSIS) 1,47 GB |
| 2025.1.1.13 | 24 juni 2025 | 1,47 GB | 32-bitars EXE (NSIS) 1,47 GB |
| 2024.3.2.15 | 28 maj 2025 | 1,32 GB | 64-bitars EXE (NSIS) 1,32 GB |
| 2024.2.2.15 | 26 februari 2025 | 1,23 GB | 64-bitars EXE (NSIS) 1,23 GB |
| 2024.2.1.12 | 2 december 2024 | 1,22 GB | 64-bitars EXE (NSIS) 1,22 GB |
| 2024.1.2.13 | 17 september 2024 | 1,20 GB | 64-bitars EXE (NSIS) 1,20 GB |
| 2023.3.1.20 | 10 juni 2024 | 1,20 GB | 64-bitars EXE (NSIS) 1,20 GB VersionsinformationImportant security update:
A security vulnerability in the GitHub plugin available in Android Studio Iguana | 2023.2.1 and higher could expose access tokens to unauthorized parties.
https://www.cve.org/CVERecord?id=CVE-2024-37051 |
| 2023.2.1.25 | 9 april 2024 | 1,15 GB | 64-bitars EXE (NSIS) 1,15 GB |
| 2023.1.1.28 | 23 januari 2024 | 1,12 GB | 64-bitars EXE (NSIS) 1,12 GB |
| 2022.3.1.22 | 30 november 2023 | 1,12 GB | 64-bitars EXE (NSIS) 1,12 GB |
| 2022.2.1.20 | 24 maj 2023 | 1,04 GB | 64-bitars EXE (NSIS) 1,04 GB |
| 2022.1.1.19 | 13 januari 2023 | 992,1 MB | 64-bitars EXE (NSIS) 992,1 MB |
| 2021.3.1.17 | 18 oktober 2022 | 957,3 MB | 64-bitars EXE (NSIS) 957,3 MB |
| 2021.2.1.16 | 29 augusti 2022 | 974,5 MB | 64-bitars EXE (NSIS) 974,5 MB |
| 2021.1.1.23 | 29 augusti 2022 | 914,8 MB | 64-bitars EXE (NSIS) 914,8 MB |
| 2020.3.1.26 | 29 augusti 2022 | 959,1 MB | 64-bitars EXE (NSIS) 959,1 MB |