| 1.6.38Toleo jipya zaidi | 23 Oktoba 2026 | 257.8 MB | 64-bit EXE (NSIS) 257.8 MBARM64 EXE (NSIS) 255.0 MB |
| 1.6.37 | 16 Oktoba 2026 | 257.8 MB | 64-bit EXE (NSIS) 257.8 MBARM64 EXE (NSIS) 254.9 MB |
| 1.6.36 | 9 Oktoba 2026 | 257.7 MB | 64-bit EXE (NSIS) 257.7 MBARM64 EXE (NSIS) 254.8 MB |
| 1.6.35 | 2 Oktoba 2026 | 257.5 MB | 64-bit EXE (NSIS) 257.5 MBARM64 EXE (NSIS) 254.7 MB |
| 1.6.34 | 25 Septemba 2026 | 333.9 MB | 64-bit EXE (NSIS) 333.9 MBARM64 EXE (NSIS) 331.0 MB |
| 1.6.33 | 2 Oktoba 2026 | 248.8 MB | 64-bit EXE (NSIS) 248.8 MBARM64 EXE (NSIS) 245.9 MB |
| 1.6.32 | 11 Septemba 2026 | 261.4 MB | 64-bit EXE (NSIS) 261.4 MBARM64 EXE (NSIS) 258.6 MB |
| 1.6.31 | 4 Septemba 2026 | 261.4 MB | 64-bit EXE (NSIS) 261.4 MBARM64 EXE (NSIS) 258.6 MB |
| 1.6.30 | 28 Agosti 2026 | 261.3 MB | 64-bit EXE (NSIS) 261.3 MBARM64 EXE (NSIS) 258.5 MB |
| 1.6.29 | 21 Agosti 2026 | 261.3 MB | 64-bit EXE (NSIS) 261.3 MB |
| 1.6.28 | 14 Agosti 2026 | 261.2 MB | 64-bit EXE (NSIS) 261.2 MB |
| 1.6.27 | 7 Agosti 2026 | 254.4 MB | 64-bit EXE (NSIS) 254.4 MB |
| 1.6.26 | 31 Julai 2026 | 254.4 MB | 64-bit EXE (NSIS) 254.4 MB |
| 1.6.25 | 24 Julai 2026 | 255.9 MB | 64-bit EXE (NSIS) 255.9 MB |
| 1.6.24 | 17 Julai 2026 | 255.9 MB | 64-bit EXE (NSIS) 255.9 MB |
| 1.6.23 | 11 Julai 2026 | 255.9 MB | 64-bit EXE (NSIS) 255.9 MB |
| 1.6.22 | 10 Julai 2026 | 255.8 MB | 64-bit EXE (NSIS) 255.8 MB |
| 1.6.21 | 26 Juni 2026 | 256.0 MB | 64-bit EXE (NSIS) 256.0 MB |
| 1.6.19 | 12 Juni 2026 | 255.6 MB | 64-bit EXE (NSIS) 255.6 MB |
| 1.6.18 | 29 Mei 2026 | 255.6 MB | 64-bit EXE (NSIS) 255.6 MB |
| 1.6.17 | 24 Mei 2026 | 255.8 MB | 64-bit EXE (NSIS) 255.8 MB |
| 1.6.16 | 15 Mei 2026 | 256.8 MB | 64-bit EXE (NSIS) 256.8 MB |
| 1.6.15 | 9 Mei 2026 | 259.2 MB | 64-bit EXE (NSIS) 259.2 MB |
| 1.6.14 | 24 Aprili 2026 | 259.1 MB | 64-bit EXE (NSIS) 259.1 MB |
| 1.6.12 | 13 Aprili 2026 | 259.0 MB | 64-bit EXE (NSIS) 259.0 MB |
| 1.6.11 | 6 Aprili 2026 | 259.0 MB | 64-bit EXE (NSIS) 259.0 MB |
| 1.6.10 | 20 Machi 2026 | 259.3 MB | 64-bit EXE (NSIS) 259.3 MB |
| 1.6.9 | 13 Machi 2026 | 260.2 MB | 64-bit EXE (NSIS) 260.2 MB |
| 1.6.7 | 27 Februari 2026 | 264.6 MB | 64-bit EXE (NSIS) 264.6 MB |
| 1.6.5 | 14 Februari 2026 | 264.5 MB | 64-bit EXE (NSIS) 264.5 MB |
| 1.6.4 | 6 Februari 2026 | 279.1 MB | 64-bit EXE (NSIS) 279.1 MB |
| 1.6.3 | 30 Januari 2026 | 279.1 MB | 64-bit EXE (NSIS) 279.1 MB |
| 1.6.2 | 23 Januari 2026 | 279.1 MB | 64-bit EXE (NSIS) 279.1 MB |
| 1.6.1 | 16 Januari 2026 | 284.7 MB | 64-bit EXE (NSIS) 284.7 MB |
| 1.6.0 | 9 Januari 2026 | 284.7 MB | 64-bit EXE (NSIS) 284.7 MB |
| 1.5.38 | 19 Desemba 2025 | 283.0 MB | 64-bit EXE (NSIS) 283.0 MB |
| 1.5.37 | 17 Desemba 2025 | 282.9 MB | 64-bit EXE (NSIS) 282.9 MB |
| 1.5.36 | 12 Desemba 2025 | 282.9 MB | 64-bit EXE (NSIS) 282.9 MB |
| 1.5.35 | 5 Desemba 2025 | 282.6 MB | 64-bit EXE (NSIS) 282.6 MB |
| 1.5.34 | 28 Novemba 2025 | 282.6 MB | 64-bit EXE (NSIS) 282.6 MB |
| 1.5.33 | 21 Novemba 2025 | 282.6 MB | 64-bit EXE (NSIS) 282.6 MB |
| 1.5.32 | 14 Novemba 2025 | 282.5 MB | 64-bit EXE (NSIS) 282.5 MB |
| 1.5.31 | 7 Novemba 2025 | 282.5 MB | 64-bit EXE (NSIS) 282.5 MB |
| 1.5.30 | 3 Novemba 2025 | 282.6 MB | 64-bit EXE (NSIS) 282.6 MB |
| 1.5.29 | 31 Oktoba 2025 | 282.6 MB | 64-bit EXE (NSIS) 282.6 MB |
| 1.5.28 | 10 Oktoba 2025 | 282.5 MB | 64-bit EXE (NSIS) 282.5 MB |
| 1.5.27 | 26 Septemba 2025 | 283.2 MB | 64-bit EXE (NSIS) 283.2 MB |
| 1.5.26 | 19 Septemba 2025 | 282.9 MB | 64-bit EXE (NSIS) 282.9 MB |
| 1.5.25 | 21 Septemba 2025 | 282.8 MB | 64-bit EXE (NSIS) 282.8 MB |
| 1.5.24 | 6 Septemba 2025 | 282.9 MB | 64-bit EXE (NSIS) 282.9 MB |
| 1.5.23 | 30 Agosti 2025 | 283.2 MB | 64-bit EXE (NSIS) 283.2 MB |
| 1.5.22 | 22 Agosti 2025 | 253.6 MB | 64-bit EXE (NSIS) 253.6 MB |
| 1.5.21 | 15 Agosti 2025 | 254.1 MB | 64-bit EXE (NSIS) 254.1 MB |
| 1.5.20 | 8 Agosti 2025 | 254.0 MB | 64-bit EXE (NSIS) 254.0 MB |
| 1.5.19 | 24 Julai 2025 | 254.1 MB | 64-bit EXE (NSIS) 254.1 MB |
| 1.5.18 | 18 Julai 2025 | 254.1 MB | 64-bit EXE (NSIS) 254.1 MB |
| 1.5.17 | 5 Julai 2025 | 254.0 MB | 64-bit EXE (NSIS) 254.0 MB |
| 1.5.16 | 27 Juni 2025 | 250.5 MB | 64-bit EXE (NSIS) 250.5 MB |
| 1.5.15 | 20 Juni 2025 | 263.4 MB | 64-bit EXE (NSIS) 263.4 MB |
| 1.5.14 | 14 Juni 2025 | 263.4 MB | 64-bit EXE (NSIS) 263.4 MB |
| 1.5.13 | 6 Juni 2025 | 263.3 MB | 64-bit EXE (NSIS) 263.3 MB |
| 1.5.12 | 29 Mei 2025 | 263.3 MB | 64-bit EXE (NSIS) 263.3 MB |
| 1.5.11 | 23 Mei 2025 | 263.2 MB | 64-bit EXE (NSIS) 263.2 MB |
| 1.5.10 | 16 Mei 2025 | 263.2 MB | 64-bit EXE (NSIS) 263.2 MB |
| 1.5.9 | 9 Mei 2025 | 263.2 MB | 64-bit EXE (NSIS) 263.2 MB |
| 1.5.8 | 2 Mei 2025 | 263.2 MB | 64-bit EXE (NSIS) 263.2 MB |
| 1.5.7 | 25 Aprili 2025 | 263.2 MB | 64-bit EXE (NSIS) 263.2 MB |
| 1.5.6 | 11 Aprili 2025 | 263.9 MB | 64-bit EXE (NSIS) 263.9 MB |
| 1.5.5 | 4 Aprili 2025 | 264.2 MB | 64-bit EXE (NSIS) 264.2 MB |
| 1.5.4 | 27 Machi 2025 | 263.8 MB | 64-bit EXE (NSIS) 263.8 MB |
| 1.5.3 | 24 Machi 2025 | 263.7 MB | 64-bit EXE (NSIS) 263.7 MB |
| 1.5.2 | 15 Machi 2025 | 263.7 MB | 64-bit EXE (NSIS) 263.7 MB |
| 1.5.1 | 9 Machi 2025 | 251.7 MB | 64-bit EXE (NSIS) 251.7 MB |
| 1.5.0 | 9 Septemba 2024 | 251.7 MB | 64-bit EXE (NSIS) 251.7 MB Maelezo ya toleoAdded a 2D fluorescence spectroscopy data model. ChemClipse#2045 ChemClipse#2047
Added a user configurable default directory for RI calibration files. ChemClipse#2044
Added an option to restrict the RI database used for searching. ChemClipse#2043
Added a right-click export menu for MALDI-TOF MS spectra. ChemClipse#2039
Fixed an encoding problem with literature references on Windows. ChemClipse#2042
Added read support for fluorescence spectroscopy GAML data. OpenChrom#591
Added number of entries display in Peak Detector Template. OpenChrom#590 |